![]() |
|||||||||
| Knives | 'AMA' Knives | Sharpening Steels | Daggers | Benchstones | Hooks | NIROFLEX® Products | Other Products | ||
| Article | Inches | Detail | Plastic handles | Hardwood handles | Steel |
| 115 | 5 | Hax | ![]() |
Carbon / Stainless | |
| 119 | 8 | Hax | |
Carbon / Stainless | |
| 163 | 7 | Gaucho Knife | Carbon | ||
| 174 | 4 | Vegetables Knife | Carbon / Stainless | ||
| 191 | 12 | Machete | Carbon | ||
| 254 | 9 | Bread Knife | Stainless | ||
| 285 | 5 | Kitchen Knife | Carbon / Stainless | ||
| 301 | 5 | Deboning Knife | Carbon / Stainless | ||
| 7 | |||||
| 302 | 6 | Deboning Knife | Carbon / Stainless | ||
| 304 | 6 | Slicing Knife | Carbon / Stainless | ||
| 337 | 14 | Dented Slicing Knife | Carbon / Stainless | ||
| 338 | 12 | Slicing Knife | Carbon / Stainless | ||
| 13 | |||||
| 14 | |||||
| 340 | 12 | Bread Knife | Carbon / Stainless | ||
| 364 | 4 | Kitchen Knife for Cheff | Carbon / Stainless | ||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 377 | 7 | Butcher Knife with narrow blade | Carbon / Stainless | ||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 384 | 4 | Vegetables Knife | Carbon / Stainless | ||
| 396 | 8 | Kitchen Knife for Cheff | Carbon / Stainless | ||
| 9 | |||||
| 10 | |||||
| 398 | 5 | Traditional Butcher Knife | Carbon / Stainless | ||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 14 | |||||
| 412 | 7 | Skinning Knife | Carbon / Stainless | ||
| 8 | |||||
| 414 | 8 | Skinning Knife | Carbon | ||
| 430 | 12 | Double handle Knife for cheese | Stainless | ||
| 445 | 5 | Kitchen Knife for Cheff | Carbon / Stainless | ||
| 6 |
| 'AMA' Knives | Inicio | ||||
| Sharpening Steels | Inicio | ||||
| Article | Inches | Detail | Plastic handles | Usage | Steel |
| 1238 | 8 | Plain Sharpening Steel | |||
| 10 | |||||
| 12 | |||||
| 1240 | 6 | Sharpening Steels Rayada | |||
| 8 | |||||
| 10 | |||||
| 12 | |||||
| 1241 | 8 | Sharpening Steels Cromada | |||
| 10 | |||||
| 12 |
| Daggers | Inicio | ||||
| Benchstones | Inicio | ||||
| Article | Inches | Detail | Detail | ||
| Natural 20cm double faced | |||||
| Natural 20cm single faced | |||||
| Natural 30cm double faced | |||||
| Natural 30cm single faced | |||||
| Carburo Silicio 20cm double faced |
| Hooks | Inicio | ||||
| Article | Inches | Detail | Detail | ||
| L-shape Hook | ![]() |
||||
| T-shape Hook | ![]() |
| NIROFLEX ® PLUS | Inicio | ||||